|
| Product ID | ZNO-400 |
|---|---|
| Product Name | Zinc Oxide Nanopowder Nanoparticles 20 nm 99 % Spherical |
| Series ID | NAM |
| Series Name | NanoAmor |
| Original Product ID | 5810HT |
| Original Product Name | Zinc Oxide Nanopowder (ZnO, 99%, 20 nm) |
| Material | zinc oxide |
| Formula | ZnO |
| Molar Mass | 81.39 |
| CAS | 1314-13-2 |
| EC | 215-222-5 |
| Index | 030-013-00-7 |
| HS Code | 2817.00 |
| Form/Structure | |
|---|---|
| Form | nanopowder |
| Structure | nanoparticles |
| Size | |
|---|---|
| Particle Size | 20 nm |
| Purity | |
|---|---|
| Purity | 99 % |
| Properties | |
|---|---|
| Color | white |
| Shape | spherical |
| Measurements | |
|---|---|
| Bulk Density | 0.1-0.2 g/cm3 |
| Loss on Calcination | 3 wt% (at 850 °C, 2 h) |
| Loss on Drying | 1 wt% (at 110 °C, 2h) |
| pH | 6.5-7.5 |
| Specific Surface Area | 40 m2/g |
Zinc OxideZinc Oxide NanoparticlesZinc Oxide NanopowderZinc Oxide Powder