|
| Product ID | SNO2-101 |
|---|---|
| Product Name | Tin Oxide Nanopowder Nanoparticles 70-80 nm 99.99 % |
| Series ID | GTN |
| Series Name | GetNano |
| Material | tin oxide |
| Also Known As | stannic oxide |
| Formula | SnO2 |
| Molar Mass | 150.71 |
| CAS | 18282-10-5 |
| EC | 242-159-0 |
| HS Code | 2825.90 |
| Form/Structure | |
|---|---|
| Form | nanopowder |
| Structure | nanoparticles |
| Size | |
|---|---|
| Particle Size | 70-80 nm |
| Purity | |
|---|---|
| Purity | 99.99 % |
Stannic OxideTin OxideTin Oxide NanoparticlesTin Oxide NanopowderStannic Oxide PowderTin Oxide Powder