|
| Product ID | SIC-100 |
|---|---|
| Product Name | Silicon Carbide Nanopowder Nanoparticles 10 nm 99 % Alpha from Green Silicon Carbide |
| Series ID | SOM |
| Series Name | Somaterials |
| Material | silicon carbide |
| Formula | SiC |
| Molar Mass | 40.10 |
| CAS | 409-21-2 |
| EC | 206-991-8 |
| HS Code | 2849.20 |
| Form/Structure | |
|---|---|
| Form | nanopowder |
| Structure | nanoparticles |
| Size | |
|---|---|
| Particle Size | 10 nm |
| Primary Particle Size | 10 nm |
| Secondary Particle Size | 10-50 nm |
| Purity | |
|---|---|
| Purity | 99 % |
| Properties | |
|---|---|
| Color | greyish green |
| Polymorph | alpha |
| Polytype Details | mainly SiC alpha phase (beta traces) |
| Raw Materials | green silicon carbide |
Silicon CarbideSilicon Carbide NanoparticlesSilicon Carbide NanopowderSilicon Carbide Powder