|
| Product ID | FE2O3-100 |
|---|---|
| Product Name | Hematite Nanopowder Nanoparticles D 10 nm L 70 nm 99.8 % Alpha |
| Series ID | GTN |
| Series Name | GetNano |
| Material | hematite |
| Also Known As | iron oxide, ferric oxide |
| Formula | Fe2O3 |
| CAS | 1309-37-1 |
| EC | 215-168-2 |
| HS Code | 2821.10 |
| Form/Structure | |
|---|---|
| Form | nanopowder |
| Structure | nanoparticles |
| Size | |
|---|---|
| Diameter | 10 nm |
| Length | 70 nm |
| Purity | |
|---|---|
| Purity | 99.8 % |
| Properties | |
|---|---|
| Appearance | red powder |
| Color | red brown |
| Polymorph | alpha |
| Shape | needle like |
Ferric OxideHematiteIron OxideFerric Oxide NanoparticlesHematite NanoparticlesIron Oxide NanoparticlesIron Oxide NanopowderFerric Oxide PowderHematite PowderIron Oxide Powder