|
| Product ID | AL-112 |
|---|---|
| Product Name | Aluminum Powder Microparticles 75-105 um 99.5 % |
| Series ID | SOM |
| Series Name | Somaterials |
| Material | aluminum |
| Also Known As | aluminium |
| Formula | Al |
| Molar Mass | 26.98 |
| CAS | 7429-90-5 |
| EC | 231-072-3 |
| Index | 028-002-01-4 |
| HS Code | 7603.10 |
| Form/Structure | |
|---|---|
| Form | powder |
| Structure | microparticles |
| Size | |
|---|---|
| Particle Size | 75-105 um |
| Purity | |
|---|---|
| Purity | 99.5 % |
| Properties | |
|---|---|
| Color | gray black |
| Shape | spherical |