
Technical Documents
![]() |
Al2O3-4xx-SDS-EUR |
Safety Data Sheet (SDS), EC standard (REACH), for Al2O3-4xx alumina nanoparticles nanopowders or alumina microparticles ultra fine powders series | |
![]() |
Al2O3-4xx-SDS-USA |
Safety Data Sheet (SDS), US standard (OSHA), for Al2O3-4xx alumina nanoparticles nanopowders or alumina microparticles ultra fine powders series |
Customization of Your Al2O3 Nanoparticles
If you plan to order large quantities of Aluminum Oxide nanoparticles for your industrial needs, please note that customization of nanoparticles parameters (such as size, length, purity etc.) are available upon request. Depending on the nanoparticles, we also offer surface coating treatments or surfactant addition.
Please feel free to contact your Account Representative should you have any questions with respect to these Aluminum Oxide Al2O3 APS 25-45 nm nanoparticles.
Al2O3 Nanoparticles APS 25-45 nm Overview
Nanoparticles | | | Aluminum Oxide |
Synonyms | | | Alumina, Aluminium Oxide, Corundum, Aluminium(III) Oxide |
Symbol | | | Al2O3, alpha |
CAS # | | | 1344-28-1 |
Form | | | nanopowder |
Color | | | pale pink |
Purity | | | 99.5% |
Nanoparticle Size | | | 25-45 nm |
Stock # | | | Al2O3-404 |
Al2O3 Nanoparticles APS 25-45 nm Main Properties
Nanoparticles | Aluminum Oxide |
Synonyms | Alumina, Aluminium Oxide, Corundum, Aluminium(III) Oxide |
Formula | Al2O3, alpha |
Atomic Number | Al 13 |
Molecular Weight | 101.96 |
CAS Number | 1344-28-1 |
EINECS Number | 215-691-6 |
Color | pale pink |
Form | nanopowder |
Goods Nomenclature Code | 2818200000 (aluminium oxide, other than artificial corundum) |
Al2O3 APS 25-45 nm Chemical Properties
Purity | 99.5% |
Composition | alpha 90-95 % gamma 5-10 % |
Average Nanoparticle Size | 25-45 nm |
Specific Surface Area | 35 m2/g |
Nanoparticle Morphology | nearly spherical |
Crystallographic Structure | rhombohedral |
Density | 3.5-3.9 g/cm3 |
Follow us