
Customization
Product parameters (such as diameter, length, purity, components, functionalization, etc.) are customizable upon request. Please contact us for custom-produced carbon nanotubes or industrial-sized orders.
Overview
Aligned Multi-Walled Carbon Nanotubes (MWNTs), purity > 95%, outside diameter 10-20 nm, core diameter 7 nm, length 5-15 um. Dispersion of aligned nanotubes might be easier than regular, tangled nanotubes.
Carbon Nanotubes | | | MWNTs (aligned) |
Synonyms | | | MWCNT, Multiwall carbon nanotube, Multi-walled carbon nanotube |
Form | | | powder |
Diameter | | | 10-20 nm |
Length | | | 5-15 um |
Production Method | | | catalytic CVD |
Stock # | | | 1215NMGA |
Product Information
Carbon Nanotubes | MWNTs (aligned) |
Synonyms | MWCNT, Multiwall carbon nanotube, Multi-walled carbon nanotube |
Purity | > 95% |
Diameter | 10-20 nm |
Length | 5-15 um |
Color | black |
Odor | odorless |
Form | powder |
Manufacturing Method | catalytic CVD |
Restrictions | for laboratory research and development uses only |
Nanotubes Specifications
Outside Diameter | 10-20 nm |
Core Diameter | ~7 nm |
Composition | > 95% multi-walled carbon nanotubes, aligned < 3% amorphous carbon |
Specific Surface Area | 40-300 m2/g |
Additional Specifications | dispersion of aligned nanotubes might be easier than regular, tangled nanotubes |
Nanoparticle Morphology | long aligned tubes |
Crystallographic Structure | cylindrical graphitic |
Chemical Specifications
Nanoparticles | Fullerene |
CAS Number | 99685-96-8 |
Melting Point | 3652-3697 °C |
Density, true | ~2.1 g/cm3 |
Hazard Identification
Hazard Description | Xi Irritant |
Risk Phrases | R 36/37 Irritating to eyes and respiratory system |
Follow us